| Course Name | Course Code | Duration |
|---|---|---|
| Basics of Ayurveda (Online) | B-VD-01 | 10 Hours |
| Prakriti & Nadi Analysis (Online) | B-VD-02 | 10 Hours |
| Ayurveda Diet & Life Style (Online) | B-VD-03 | 15 Hours |
| Swasthavritta & Yoga (Online) | B-VD-04 | 15 Hours |
| Ayurvedic Cooking Course (Recipes) (Online) | B-VD-05 | 12 Hours |
| Plant Based Remedies (Online) | B-VD-06 | 10 Hours |
| Beauty By Ayurveda (Online) | B-VD-07 | 10 Hours |
| Ayurvedic Pharmaceutical (Online) | B-VD-08 | 10 Hours |
| Stress Management THour/sough Ayurveda (Online) | B-VD-09 | 10 Hours |
| Basic Panchakarma (Online) | B-VD-10 | 15 Hours |
| Sleep Improvement by Ayurveda (Online) | B-VD-11 | 10 Hours |
| Ayur Tourism – Basic (Online) | B-VD-12 | 08 Hours |
| Course Name | Course Code | Duration |
|---|---|---|
| Ayur Tourism – Field Visit (Hybrid) | A-VD-01 | Based on Package |
| Course Duration | For Indian Nationals | For Non-Indian Nationals (Foreigners) |
|---|---|---|
| Up to 10 Hours | ₹ 30,000 (INR) | $ 499 (USD) |
| More than 10 to 15 Hours | ₹ 41,999 (INR) | $ 659 (USD) |
| Sr. No | Common Protocol | Details |
|---|---|---|
| 1 | Medium of Instruction | English |
| 2 | Faculty for Teaching |
|
| 3. | Schedule of Class |
|
| 4. | Mode of Class | Online (Google Meet / Zoom) |
| 5. | Additional Language Learning | Basic of Sanskrit (30 min) |
| 6. | Fees Payment |
Online
|
| 7. | Certification | On successful competition of Whole duration of course & securing 40% of marks in Exam. |
| 8. | Study Material | Will be Provided in PDF / PPT via Google Class Room or E Mail in English |
| 9. | Course Process (Usually we start each course/s on 1st Weekend of Each Month.) |
|
| 10. | Logistic* | Transportation & Food, Accommodation in India for Ayur Tourism will be made available on request via AIR / TRAIN / CAB in 3/4/5 Star Hotel/s (Additional Charges will be applicable) |
| 1. Basics of Ayurveda – 10 Hours (B-VD-01) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | History of Ayurveda | 1 Hour/s | Evolution of Ayurveda, Ayurveda Avtaran, Mythology and Gods, Sages of Ayurveda |
| 2 | Ayurveda Literature | 1Hour/s | Vedas, Puran, Samhita, and other texts |
| 3 | Ayurveda Sutra | 2Hour/s | Formation of Jiv srushti, Tri sutras, Panchamahabhuta theory, Brief Garbha Sharira |
| 4 | Fundamentals of Ayurveda | 2Hour/s | Dosha, Dhatu, Mala, Body Component, Sapta Padartha |
| 5 | Moto of Ayurveda | 1Hour/s | Swasthasya Swastha Rakshanam |
| 6 | Fundamental of Disease | 1Hour/s | Main causative factor of Disease, Mithya Aahar viharbhyam |
| 7 | Fundamental of Treatment | 1Hour/s | Bruhan-Langhan, Shaman-Shodhan and Principal o treatment |
| 8 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 2 Prakriti & Nadi Assessment – 10Hour/s (B-VD-02) | |||
|---|---|---|---|
| Sr.No | Course Content | Duration | Outcome |
| 1 | Prakriti | 1Hour/s | What is Prakriti Formation of Prakriti, Different terms of Prakriti |
| 2 | Types of Prakriti | 1Hour/s | Different types of Prakriti and their Formation |
| 3 | Prakriti Analysis | 2Hour/s | Points of Prakriti analysis |
| 4 | Nadi Analysis | 1Hour/s | Different types of Nadi and basic Nadi analysis |
| 5 | Tools for Prakriti Analysis | 1Hour/s | New immerging techniques used for prakriti and Nadi analysis |
| 6 | Practical of Prakriti Analysis | 1Hour/s | Online assessment of 5 person for their Prakriti |
| 7 | Practical of Nadi Analysis | 1Hour/s | Online assessment of 5 person for their Nadi |
| 8 | Evaluation | 1Hour/s | MCQ and 5 Brief question tests |
| 3 Ayurveda Diet & Lifestyle – 15 Hours (B-VD-03) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Dincharya | 2 Hour/s | Daily regime from all Samhita |
| 2 | Ratricharya | 1 Hour/s | Night regime from all Samhita |
| 3 | Ritucharya | 3 Hour/s | Seasonal regime from all Samhita |
| 4 | Pathya Apatya | 1 Hour/s | Concept of Pathya Apatya |
| 5 | Food and Prakriti | 1 Hour/s | Ahar varga and its importance as per Prakriti |
| 6 | Edible Varga | 2 Hour/s | Varga mentioned in Charaka Sutra Sthana / Nighantu |
| 7 | Virdha Ahar | 1 Hour/s | Concept of Viruddha Ahar and its health hazards |
| 8 | Lifestyle Disorders | 3 Hour/s | Lifestyle disorders and its control from Ayurveda diet and lifestyle regime |
| 9 | Evaluation | 1 Hour/s | MCQ and 5 Brief Question Test |
| 4 Swasthavritta and Yoga– 15Hour/s (B-VD-04) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Swasthavritta | 1 Hour/s | Swasthavritta and its importance |
| 2 | Sadvritta | 1 Hour/s | Sadvritta and its regime |
| 3 | Yoga | 3 Hour/s | Yoga history, literature, type of Yog, Patanjali Yog Sutra, and Yog Darshan |
| 4 | Yog-aasan | 3 Hour/s | Ashtang Yoga and its application, Different asanas and their uses |
| 5 | Aasana | 3 Hour/s | Online and video practice of different standing, sitting, and prone position asanas |
| 6 | Shatkriya | 2 Hour/s | Different kriyas done in yoga - Neti, Nauli, Dhouti, Kapalbhati, Tratak, Plavini, and Pranayam details |
| 7 | Meditation | 1 Hour/s | Technique, procedure, and benefits of meditation |
| 8 | Evaluation | 1 Hour/s | MCQ and 5 Brief Question Test |
| 5 Ayurvedic Cooking Course (Recipes)– 12Hour/s (B-VD-05) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Concept of Aahar | 1Hour/s | Aahar concept its benefits |
| 2 | Pathya Kalpana-1 | 1Hour/s | Bhojya, Bhakshya, Charvya, Peya, Lehya, concept |
| 3 | Pathya Kalpana- 2 | 2Hour/s | Manda, Peya, Vilepi, Yush, Yavagu, Soup, Krushara, Odana, Rag-Shadav, Khad-kamblik |
| 4 | Concept of Cooking | 1Hour/s | Cooking concept in Ayurveda and different references of recipes |
| 5 | Recipes from Samhita | 2Hour/s | Literature of recipes from all samhita and veda |
| 6 | Recipes from Nighantu | 2Hour/s | Literature of recipes from all Nighantu |
| 7 | Practical | 2Hour/s | Different Kalpana and Recipes preparation |
| 8 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 6 Plant Based Remedies- 10Hour/s (B-VD-06) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Fundamental Principle | 1Hour/s | 7 fundamental principles of dravya |
| 2 | Formulation | 1Hour/s | Basic formulations prepared by plants- Panchavidha Kashaya Kalpana and anukalpana and applications |
| 3 | Kitchen remedies | 2Hour/s | Spices and other drugs used in kitchen their uses and application |
| 4 | Kitchen garden remedy | 2Hour/s | drugs grown in kitchen their uses and application |
| 5 | Plant remedy-1 | 2Hour/s | Plants available in surroundings their uses and application |
| 6 | Plant remedy-2 | 1Hour/s | Commonly used plant in general conditions |
| 7 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 7 Beauty by Ayurveda- 10Hour/s (B-VD-07) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Skin anatomy | 1Hour/s | Ayurveda and Modern Skin anatomy |
| 2 | Skin Conditions | 2Hour/s | Different conditions of skin |
| 3 | Panchakarma | 1Hour/s | Panchaakarma, Shodhan for Skin rejuvenation |
| 4 | Aahar | 1Hour/s | Food and diet regime for skin |
| 5 | External treatments | 2Hour/s | Different procedures for different skin conditions |
| 6 | Internal Treatment | 2Hour/s | Household remedies in dealing with skin conditions |
| 7 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 8 Ayurveda Pharmaceuticals - 10 Hour/s (B-VD-08) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Rasashastra & Bhaishajyakalpana | 2Hour/s | Details on Rasashastra & Bhaishajya Kalpana |
| 2 | Fundamental Principles | 3Hour/s | Brief on fundamental principles of bhaishajya and Rasashastra |
| 3 | Kalpana | 2Hour/s | Different kalpanas and their preparations |
| 4 | Rules and Regulations | 2Hour/s | Rules and Regulations to start a production unit |
| 5 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 9 Stress Management Through Ayurveda 10 Hour/s (B-VD-09) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Manovaha strotas | 2Hour/s | Details on manovaha strotas and its involvement in stress |
| 2 | Stress and Ayurveda | 2Hour/s | Aspect of strees and its management |
| 3 | Panchakarma | 1Hour/s | Use of panchakarma in sleep improvement |
| 4 | Yoga and Meditation | 1Hour/s | Use of Yoga and Meditation in sleep improvement |
| 5 | Power meditation | 1Hour/s | Application of Power meditation |
| 6 | Practical | 2Hour/s | Online/offline practical of yoga meditation |
| 7 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 10 Basic Panchakarma- 15 Hour/s (B-VD-10) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Introduction to Ayur Panchakarma | 1Hour/s | Details of all kerma in brief |
| 2 | Purvakarma | 2Hour/s | Details type, procedure, benefits of purvakarma |
| 3 | Main karma | 5Hour/s | All panchakarma procedures in details |
| 4 | Sansarjana Karma | 1Hour/s | How to decide sansarjana karma |
| 5 | Kerliyan panchakarma | 1Hour/s | Brief on kerliyan panchakarma |
| 6 | Modern aspects | 1Hour/s | Correlation of Modern and Ayurveda aspects |
| 7 | Practical | 3Hour/s | Online/offline practical of all karma |
| 8 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 11 Sleep improvement by Ayurveda- 10 Hour/s (B-VD-11) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Triupastambha | 1Hour/s | Details on Ahar Nidra Brahmacharya |
| 2 | Sleep - Ayurveda & Modern | 2Hour/s | Details type, physiology and pathology related to sleep |
| 3 | Ayurveda view | 1Hour/s | Aspect and manovaha strotas details |
| 4 | Panchakarma | 1Hour/s | Use of panchakarma in sleep improvement |
| 5 | Yoga and Meditation | 1Hour/s | Use of Yoga and Meditation in sleep improvement |
| 6 | Power meditation | 1Hour/s | Application of Power meditation |
| 7 | Practical | 2Hour/s | Online/offline practical of yoga meditation |
| 8 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 12 Ayur Tourism- 8 Hour/s (BASIC) (B-VD-12) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| 1 | Introduction to Ayur tourism | 1Hour/s | Detail of Tourism and benefits |
| 2 | Collaborations | 2Hour/s | How to collaborate with AYUSH hospital and third party |
| 3 | AYUSH Visa | 1Hour/s | Procedures and details of visa |
| 4 | Policies | 2Hour/s | Different policies of Govt that involve for tourism and visa |
| 5 | Modalities | 2Hour/s | Different Modalities that scope for revenue generation |
| 6 | Evaluation | 1Hour/s | MCQ and 5 Brief question test |
| 13 Ayur Tourism- ADVANCE (A-VD-01) | |||
|---|---|---|---|
| Sr. No | Course Content | Duration | Outcome |
| Sr. No | Course Content | Duration | Outcome / Remarks |
| 1 | Any of Basic Course (in VD-01 to VD-11) | As per Course | ONLINE - As per Course |
| 2 | Ayur Tourism- 8 Hour/s (BASIC) (B-VD-12) | As per Course | ONLINE - As per Course |
| 3 | Ayurveda Pharmaceutical Factory Visit | 1 Day | 1 Pharma Industry / 1 day |
| 4 | Ayurveda Cultivation Farm Visit | 1 Day | 1 Farm visit having plantation of Various Ayurveda Herb/s |
| 5 | Ayurveda College Visit | 1 Day | Institute, attached Hospital & Herbal Garden Visit (1 College / 1 day) |
| 6 | Ayurveda Wellness Center / Hospital | 1/3/5/7 Day/s | For Experience of Holistic Ayurveda Treatment & Life Style
|
Concept by Vedotpatti | 2025 © by Vedotpatti for concept & design
Website & Application Designed, Developed & Maintained by Memento
Technologies